Media Features Chart
| Item Number | |||||||
|---|---|---|---|---|---|---|---|
| Feature |
2068 McKenzie |
2069 McKenzie |
2074 McKenzie |
2075 Corner |
2089 Pacific |
2090 Pacific |
2091 Pacific |
| Item Width (approx.) | 54" | 64" | 73" | 54" | 45" | 56" | 64" |
| Flat Panel TV Class Range | 40"-50" | 50"-60" | 50"-65"+ | 40"-50" | 32"-42" | 40"-55" | 50"-60" |
| A/V Component Capacity (approx.) | 3 | 3 | 6+ | 4 | 6 | 6 | 6 |
| Sound Bar/Center Channel Internal Opening |
- | - | 8-1/4"H x 21-7/8"W | - | 8-1/4"H x 40-1/2"W | - | 8-1/4"H x 40-1/2"W |
| Adjustable Shelves w/Vents | 2 | 2 | 4 | 1 | 2 | 2 | 4 |
| Size | 21-3/4"W x 15-1/4"D | 21-3/4"W x 15-1/4"D | 22-3/8"W x 14-1/8"D | 50"W x 15-1/4"D | 42"W x 14-1/8"D | 29-1/2"W x 16"D | 20-1/2"W x 14-1/8"D |
| Adjustable Shelf | - | - | 1 | - | - | - | - |
| Size | - | - | 21-5/8"W x 15-7/8"D | - | - | - | - |
| Drawers | 6 | 6 | 2 | 1 | - | 6 | 5 |
| CD Storage (Total) | 270 | 450 | 216 | 135 | - | 252 | 333 |
| DVD Storage (Total) | 180 | 300 | 144 | 90 | - | 168 | 222 |
| Doors | |||||||
| Tempered Glass | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Wood | - | - | 1 | 2 | - | - | - |
| Easily Removable and Ventilated Backs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound System Capacity | |||||||
| Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Bar | - | - | - | - | Yes | - | Yes |
| Surround Sound | - | - | Yes | - | Yes | - | Yes |
| Finish Options | |||||||
| Glazed Antique Cherry | Yes | Yes | Yes | Yes | - | - | - |
| Caffè | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Glazed Spice | - | - | - | - | Yes | Yes | Yes |
About Sound Systems
The designs and features of our units address the three most common sound systems.
Basic System
|
Surround Sound/Home Theater System
|
Go to McKenzie Media and Living Room
Go to Pacific Media and Living Room
Go to All Media and Living Room
